Gemiddelde nettohuurprijs van corporatiewoningen in Zuid-Holland in 2016-2021.
regio | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
437.9829 | 439.5529 | 452.4029 | 463.8007 | 471.7260 | 473.0441 | |
445.6852 | 446.7959 | 457.4056 | 466.4144 | 474.3942 | 478.7190 | |
421.3492 | 420.4124 | 432.6061 | 442.7615 | 449.4829 | 453.1309 | |
467.9493 | 469.6967 | 489.9333 | 499.4340 | 508.2192 | 505.5422 | |
413.0000 | 419.0000 | 432.0000 | 437.0000 | 444.0000 | 447.0000 | |
469.0000 | 472.0000 | 485.0000 | 496.0000 | 503.0000 | 506.0000 | |
431.0000 | 433.0000 | 449.0000 | 459.0000 | 467.0000 | 470.0000 | |
456.8533 | 456.1914 | 471.7789 | 483.9739 | 490.0768 | 490.6994 | |
435.7239 | 434.3739 | 450.8822 | 462.3386 | 473.7877 | 471.5462 | |
470.3276 | 468.4440 | 481.0575 | 493.8939 | 499.2825 | 501.0533 | |
469.1203 | 462.1550 | 472.1124 | 484.1728 | 491.2456 | 485.5391 |
Bron: Lokale Woonmonitor, www.waarstaatjegemeente.nl
De cijfers van de Lokale Monitor Wonen worden jaarlijks met terugwerkende kracht geüpdatet.