Gemiddelde brutohuurprijs van corporatiewoningen in Zuid-Holland in 2016-2021.
regio | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
532.0506 | 539.4566 | 551.1092 | 562.7173 | 563.0488 | 579.0991 | |
531.1103 | 536.6597 | 546.5566 | 559.5636 | 559.5747 | 577.1313 | |
531.3995 | 535.9219 | 546.0972 | 558.1680 | 558.1704 | 575.0874 | |
550.4736 | 558.5320 | 576.7504 | 586.8260 | 586.4527 | 604.3312 | |
481.0000 | 492.0000 | 507.0000 | 514.0000 | 513.0000 | 528.0000 | |
550.0000 | 557.0000 | 569.0000 | 580.0000 | 581.0000 | 599.0000 | |
512.0000 | 520.0000 | 531.0000 | 545.0000 | 545.0000 | 562.0000 | |
558.5125 | 565.1202 | 578.1190 | 591.3506 | 591.9834 | 607.0012 | |
550.7508 | 556.1253 | 570.2736 | 583.9408 | 583.9437 | 604.1181 | |
552.2979 | 556.4994 | 569.7621 | 583.9718 | 583.2991 | 601.0614 | |
576.5695 | 577.3270 | 587.4766 | 601.0494 | 600.7407 | 617.4760 |
Bron: Lokale Woonmonitor, www.waarstaatjegemeente.nl
De cijfers van de Lokale Monitor Wonen worden jaarlijks met terugwerkende kracht geüpdatet.