Aantal geregistreerde gewelds- en seksuele misdrijven in Zuid-Holland naar plaats delict in 2011-2017.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
0 | 1.520 | 1.490 | 1.390 | 1.395 | 1.240 | 1.130 | 1.145 | |
1 | Alphen a/d Rijn | 605 | 570 | 510 | 525 | 470 | 455 | 465 |
2 | Gouda | 655 | 640 | 615 | 610 | 520 | 490 | 475 |
3 | Waddinxveen | 80 | 115 | 95 | 95 | 95 | 70 | 85 |
4 | Zuidplas | 180 | 165 | 170 | 165 | 155 | 115 | 120 |
5 | 505 | 475 | 405 | 395 | 330 | 290 | 305 | |
6 | Gorinchem | 355 | 285 | 270 | 265 | 200 | 190 | 210 |
7 | Hardinxveld-Giessendam | 45 | 60 | 40 | 40 | 50 | 25 | 40 |
8 | Molenlanden | 105 | 130 | 95 | 90 | 80 | 75 | 55 |
9 | 1.770 | 1.820 | 1.565 | 1.455 | 1.360 | 1.350 | 1.270 | |
10 | Alblasserdam | 75 | 95 | 75 | 75 | 75 | 80 | 60 |
11 | Dordrecht | 1.115 | 1.185 | 1.010 | 900 | 880 | 835 | 800 |
12 | Hendrik-Ido-Ambacht | 85 | 70 | 75 | 80 | 60 | 55 | 55 |
13 | Papendrecht | 125 | 135 | 110 | 125 | 115 | 100 | 100 |
14 | Sliedrecht | 135 | 125 | 100 | 80 | 65 | 90 | 105 |
15 | Zwijndrecht | 235 | 210 | 195 | 195 | 165 | 190 | 150 |
16 | 985 | 935 | 750 | 755 | 660 | 715 | 680 | |
17 | Hillegom | 105 | 135 | 100 | 95 | 70 | 90 | 75 |
18 | Katwijk | 305 | 300 | 225 | 280 | 240 | 195 | 185 |
19 | Lisse | 100 | 105 | 80 | 85 | 60 | 100 | 70 |
20 | Noordwijk | 325 | 265 | 200 | 195 | 175 | 210 | 215 |
21 | Teylingen | 150 | 130 | 145 | 100 | 115 | 120 | 135 |
22 | 135 | 170 | 160 | 135 | 145 | 140 | 120 | |
23 | Goeree-Overflakkee | 135 | 170 | 160 | 135 | 145 | 140 | 120 |
24 | 360 | 310 | 230 | 205 | 210 | 220 | 180 | |
25 | Hoeksche Waard | 360 | 310 | 230 | 205 | 210 | 220 | 180 |
26 | 175 | 165 | 180 | 200 | 185 | 185 | 195 | |
27 | Krimpenerwaard | 175 | 165 | 180 | 200 | 185 | 185 | 195 |
28 | 1.325 | 1.240 | 1.205 | 1.120 | 900 | 935 | 895 | |
29 | Leiden | 1.040 | 980 | 950 | 860 | 665 | 710 | 695 |
30 | Leiderdorp | 120 | 105 | 90 | 85 | 80 | 80 | 60 |
31 | Oegstgeest | 80 | 65 | 70 | 70 | 65 | 60 | 45 |
32 | Voorschoten | 65 | 65 | 75 | 80 | 70 | 70 | 80 |
33 | Zoeterwoude | 20 | 25 | 20 | 25 | 20 | 15 | 15 |
34 | 19.050 | 18.465 | 17.825 | 16.640 | 15.345 | 15.305 | 14.820 | |
35 | Albrandswaard | 95 | 105 | 115 | 105 | 115 | 125 | 140 |
36 | Barendrecht | 195 | 185 | 195 | 150 | 145 | 145 | 125 |
37 | Capelle a/d IJssel | 455 | 500 | 420 | 380 | 430 | 385 | 340 |
38 | Delft | 700 | 695 | 665 | 635 | 605 | 525 | 485 |
39 | Den Haag | 5.615 | 5.390 | 5.415 | 5.135 | 4.590 | 4.475 | 4.440 |
40 | Krimpen a/d IJssel | 120 | 85 | 90 | 85 | 75 | 95 | 80 |
41 | Lansingerland | 200 | 180 | 220 | 170 | 165 | 210 | 200 |
42 | Leidschendam-Voorburg | 380 | 405 | 375 | 360 | 285 | 300 | 280 |
43 | Maassluis | 180 | 220 | 180 | 165 | 140 | 135 | 145 |
44 | Midden-Delfland | 40 | 35 | 25 | 25 | 35 | 35 | 45 |
45 | Pijnacker-Nootdorp | 200 | 210 | 190 | 175 | 180 | 155 | 155 |
46 | Ridderkerk | 170 | 210 | 195 | 170 | 140 | 175 | 150 |
47 | Rijswijk | 365 | 335 | 335 | 305 | 270 | 315 | 285 |
48 | Rotterdam | 7.530 | 7.275 | 6.990 | 6.460 | 5.935 | 6.015 | 5.805 |
49 | Schiedam | 670 | 635 | 565 | 565 | 585 | 605 | 585 |
50 | Vlaardingen | 610 | 585 | 480 | 505 | 505 | 475 | 465 |
51 | Wassenaar | 120 | 90 | 90 | 90 | 90 | 100 | 90 |
52 | Westland | 425 | 380 | 340 | 345 | 315 | 325 | 325 |
53 | Zoetermeer | 980 | 945 | 940 | 815 | 740 | 710 | 680 |
54 | 280 | 280 | 235 | 240 | 250 | 210 | 265 | |
55 | Bodegraven-Reeuwijk | 135 | 120 | 85 | 90 | 100 | 100 | 120 |
56 | Kaag en Braassem | 60 | 80 | 75 | 60 | 75 | 60 | 75 |
57 | Nieuwkoop | 85 | 80 | 75 | 90 | 75 | 50 | 70 |
58 | 1.055 | 1.055 | 1.015 | 850 | 940 | 865 | 850 | |
59 | Nissewaard | 680 | 695 | 650 | 525 | 615 | 555 | 525 |
60 | Voorne aan Zee | 375 | 360 | 365 | 325 | 325 | 310 | 325 |
totaal | 27.160 | 26.405 | 24.960 | 23.390 | 21.565 | 21.345 | 20.725 |
Bron: Centraal Bureau voor de Statistiek (CBS)