Aantal geregistreerde vernielingen en misdrijven tegen de openbare orde en het openbaar gezag in Zuid-Holland naar plaats delict in 2011-2017.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
0 | 2.860 | 2.230 | 2.025 | 2.200 | 1.725 | 1.545 | 1.285 | |
1 | Alphen a/d Rijn | 945 | 800 | 635 | 655 | 560 | 485 | 470 |
2 | Gouda | 1.280 | 980 | 1.005 | 1.180 | 810 | 725 | 560 |
3 | Waddinxveen | 185 | 185 | 165 | 135 | 155 | 145 | 100 |
4 | Zuidplas | 450 | 265 | 220 | 230 | 200 | 190 | 155 |
5 | 775 | 795 | 685 | 630 | 510 | 510 | 425 | |
6 | Gorinchem | 425 | 425 | 365 | 360 | 320 | 310 | 260 |
7 | Hardinxveld-Giessendam | 135 | 110 | 90 | 80 | 55 | 60 | 60 |
8 | Molenlanden | 215 | 260 | 230 | 190 | 135 | 140 | 105 |
9 | 3.320 | 2.895 | 2.365 | 2.370 | 2.375 | 1.950 | 1.595 | |
10 | Alblasserdam | 175 | 135 | 160 | 170 | 170 | 125 | 125 |
11 | Dordrecht | 1.875 | 1.680 | 1.305 | 1.210 | 1.345 | 1.030 | 865 |
12 | Hendrik-Ido-Ambacht | 250 | 165 | 155 | 180 | 155 | 150 | 115 |
13 | Papendrecht | 280 | 285 | 230 | 350 | 295 | 225 | 170 |
14 | Sliedrecht | 225 | 215 | 185 | 150 | 125 | 115 | 105 |
15 | Zwijndrecht | 515 | 415 | 330 | 310 | 285 | 305 | 215 |
16 | 1.545 | 1.365 | 1.115 | 1.050 | 910 | 905 | 820 | |
17 | Hillegom | 170 | 170 | 140 | 105 | 110 | 110 | 110 |
18 | Katwijk | 440 | 385 | 330 | 270 | 260 | 280 | 225 |
19 | Lisse | 195 | 185 | 145 | 150 | 160 | 120 | 100 |
20 | Noordwijk | 460 | 375 | 285 | 325 | 230 | 245 | 240 |
21 | Teylingen | 280 | 250 | 215 | 200 | 150 | 150 | 145 |
22 | 480 | 410 | 305 | 290 | 295 | 280 | 220 | |
23 | Goeree-Overflakkee | 480 | 410 | 305 | 290 | 295 | 280 | 220 |
24 | 785 | 665 | 585 | 600 | 515 | 400 | 310 | |
25 | Hoeksche Waard | 785 | 665 | 585 | 600 | 515 | 400 | 310 |
26 | 565 | 405 | 355 | 295 | 285 | 260 | 215 | |
27 | Krimpenerwaard | 565 | 405 | 355 | 295 | 285 | 260 | 215 |
28 | 2.135 | 1.825 | 1.515 | 1.420 | 1.320 | 1.190 | 1.065 | |
29 | Leiden | 1.475 | 1.220 | 1.050 | 1.030 | 945 | 855 | 775 |
30 | Leiderdorp | 215 | 205 | 150 | 150 | 110 | 125 | 90 |
31 | Oegstgeest | 190 | 140 | 90 | 95 | 100 | 60 | 55 |
32 | Voorschoten | 210 | 200 | 165 | 105 | 110 | 110 | 115 |
33 | Zoeterwoude | 45 | 60 | 60 | 40 | 55 | 40 | 30 |
34 | 26.985 | 23.460 | 20.840 | 19.985 | 17.705 | 17.630 | 15.325 | |
35 | Albrandswaard | 210 | 245 | 190 | 155 | 195 | 150 | 125 |
36 | Barendrecht | 465 | 365 | 265 | 240 | 225 | 200 | 255 |
37 | Capelle a/d IJssel | 730 | 870 | 505 | 480 | 475 | 430 | 380 |
38 | Delft | 1.020 | 920 | 765 | 705 | 635 | 675 | 520 |
39 | Den Haag | 7.210 | 6.415 | 5.680 | 6.020 | 5.050 | 4.790 | 4.160 |
40 | Krimpen a/d IJssel | 385 | 275 | 225 | 240 | 135 | 115 | 110 |
41 | Lansingerland | 425 | 340 | 305 | 325 | 300 | 310 | 245 |
42 | Leidschendam-Voorburg | 710 | 490 | 455 | 460 | 445 | 370 | 360 |
43 | Maassluis | 445 | 410 | 265 | 260 | 315 | 270 | 240 |
44 | Midden-Delfland | 125 | 95 | 70 | 80 | 55 | 65 | 60 |
45 | Pijnacker-Nootdorp | 395 | 460 | 325 | 235 | 215 | 215 | 230 |
46 | Ridderkerk | 370 | 375 | 305 | 270 | 255 | 270 | 225 |
47 | Rijswijk | 605 | 410 | 375 | 410 | 300 | 320 | 280 |
48 | Rotterdam | 9.145 | 7.855 | 7.455 | 6.835 | 6.020 | 6.335 | 5.520 |
49 | Schiedam | 1.185 | 1.105 | 975 | 840 | 700 | 685 | 655 |
50 | Vlaardingen | 930 | 735 | 695 | 680 | 685 | 665 | 565 |
51 | Wassenaar | 255 | 165 | 135 | 125 | 90 | 120 | 115 |
52 | Westland | 1.055 | 730 | 750 | 655 | 720 | 795 | 485 |
53 | Zoetermeer | 1.320 | 1.200 | 1.100 | 970 | 890 | 850 | 795 |
54 | 760 | 525 | 445 | 395 | 355 | 305 | 295 | |
55 | Bodegraven-Reeuwijk | 325 | 260 | 190 | 155 | 165 | 125 | 110 |
56 | Kaag en Braassem | 255 | 140 | 150 | 120 | 100 | 85 | 90 |
57 | Nieuwkoop | 180 | 125 | 105 | 120 | 90 | 95 | 95 |
58 | 1.800 | 1.700 | 1.585 | 1.420 | 1.340 | 1.085 | 960 | |
59 | Nissewaard | 1.025 | 1.040 | 1.055 | 890 | 820 | 640 | 520 |
60 | Voorne aan Zee | 775 | 660 | 530 | 530 | 520 | 445 | 440 |
totaal | 42.010 | 36.275 | 31.820 | 30.655 | 27.335 | 26.060 | 22.515 |
Bron: Centraal Bureau voor de Statistiek (CBS)