Aantal inwoners van 18-24 jaar in Zuid-Holland in 2000-2012.
regio | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20.377 | 20.876 | 20.836 | 20.590 | 20.252 | 20.318 | 20.231 | 20.156 | 20.373 | 20.524 | 20.854 | 20.666 | 20.796 | |
1 | Alphen a/d Rijn | 9.317 | 9.161 | 9.187 | 9.018 | 8.741 | 8.665 | 8.538 | 8.379 | 8.423 | 8.503 | 8.552 | 8.450 | 8.429 |
2 | Gouda | 5.890 | 5.774 | 5.681 | 5.604 | 5.632 | 5.659 | 5.618 | 5.662 | 5.813 | 5.805 | 5.974 | 5.926 | 5.998 |
3 | Waddinxveen | 2.310 | 2.331 | 2.270 | 2.227 | 2.116 | 2.181 | 2.174 | 2.192 | 2.165 | 2.165 | 2.171 | 2.176 | 2.154 |
4 | Zuidplas | 2.860 | 3.610 | 3.698 | 3.741 | 3.763 | 3.813 | 3.901 | 3.923 | 3.972 | 4.051 | 4.157 | 4.114 | 4.215 |
5 | 7.948 | 8.035 | 8.025 | 8.124 | 8.109 | 8.144 | 7.977 | 7.959 | 8.052 | 8.149 | 8.188 | 8.213 | 8.295 | |
6 | Gorinchem | 2.684 | 2.737 | 2.776 | 2.812 | 2.843 | 2.799 | 2.642 | 2.610 | 2.655 | 2.686 | 2.674 | 2.684 | 2.744 |
7 | Hardinxveld-Giessendam | 1.591 | 1.620 | 1.571 | 1.575 | 1.516 | 1.563 | 1.550 | 1.554 | 1.557 | 1.556 | 1.621 | 1.634 | 1.647 |
8 | Molenlanden | 3.673 | 3.678 | 3.678 | 3.737 | 3.750 | 3.782 | 3.785 | 3.795 | 3.840 | 3.907 | 3.893 | 3.895 | 3.904 |
9 | 20.771 | 20.801 | 21.114 | 21.295 | 21.451 | 21.574 | 21.415 | 21.030 | 21.230 | 21.659 | 21.805 | 22.034 | 22.235 | |
10 | Alblasserdam | 1.401 | 1.396 | 1.315 | 1.315 | 1.316 | 1.361 | 1.396 | 1.415 | 1.413 | 1.487 | 1.491 | 1.519 | 1.594 |
11 | Dordrecht | 9.925 | 9.989 | 10.231 | 10.316 | 10.377 | 10.457 | 10.342 | 10.131 | 10.161 | 10.237 | 10.168 | 10.217 | 10.166 |
12 | Hendrik-Ido-Ambacht | 1.533 | 1.547 | 1.553 | 1.594 | 1.712 | 1.733 | 1.736 | 1.733 | 1.742 | 1.956 | 2.132 | 2.271 | 2.364 |
13 | Papendrecht | 2.307 | 2.353 | 2.304 | 2.320 | 2.319 | 2.363 | 2.381 | 2.284 | 2.287 | 2.324 | 2.331 | 2.339 | 2.397 |
14 | Sliedrecht | 1.993 | 1.968 | 2.017 | 2.038 | 2.037 | 1.994 | 1.984 | 2.015 | 2.066 | 2.055 | 2.041 | 2.082 | 2.112 |
15 | Zwijndrecht | 3.612 | 3.548 | 3.694 | 3.712 | 3.690 | 3.666 | 3.576 | 3.452 | 3.561 | 3.600 | 3.642 | 3.606 | 3.602 |
16 | 14.350 | 14.384 | 14.418 | 14.390 | 14.442 | 14.464 | 14.339 | 14.480 | 14.597 | 14.975 | 15.368 | 15.665 | 15.467 | |
17 | Hillegom | 1.544 | 1.584 | 1.573 | 1.555 | 1.582 | 1.574 | 1.551 | 1.579 | 1.572 | 1.618 | 1.680 | 1.651 | 1.599 |
18 | Katwijk | 5.599 | 5.655 | 5.706 | 5.789 | 5.848 | 5.830 | 5.749 | 5.690 | 5.772 | 5.865 | 5.994 | 6.059 | 5.983 |
19 | Lisse | 1.675 | 1.645 | 1.627 | 1.589 | 1.558 | 1.592 | 1.602 | 1.628 | 1.606 | 1.656 | 1.690 | 1.815 | 1.787 |
20 | Noordwijk | 3.189 | 3.154 | 3.087 | 3.036 | 3.045 | 3.063 | 3.089 | 3.139 | 3.157 | 3.248 | 3.336 | 3.336 | 3.337 |
21 | Teylingen | 2.343 | 2.346 | 2.425 | 2.421 | 2.409 | 2.405 | 2.348 | 2.444 | 2.490 | 2.588 | 2.668 | 2.804 | 2.761 |
22 | 3.648 | 3.664 | 3.743 | 3.715 | 3.672 | 3.684 | 3.650 | 3.620 | 3.566 | 3.605 | 3.600 | 3.577 | 3.505 | |
23 | Goeree-Overflakkee | 3.648 | 3.664 | 3.743 | 3.715 | 3.672 | 3.684 | 3.650 | 3.620 | 3.566 | 3.605 | 3.600 | 3.577 | 3.505 |
24 | 6.568 | 6.413 | 6.270 | 6.154 | 6.146 | 6.238 | 6.243 | 6.168 | 6.209 | 6.330 | 6.416 | 6.385 | 6.373 | |
25 | Hoeksche Waard | 6.568 | 6.413 | 6.270 | 6.154 | 6.146 | 6.238 | 6.243 | 6.168 | 6.209 | 6.330 | 6.416 | 6.385 | 6.373 |
26 | 4.593 | 3.871 | 3.811 | 3.735 | 3.759 | 3.721 | 3.691 | 3.680 | 3.660 | 3.770 | 3.792 | 3.829 | 3.768 | |
27 | Krimpenerwaard | 4.593 | 3.871 | 3.811 | 3.735 | 3.759 | 3.721 | 3.691 | 3.680 | 3.660 | 3.770 | 3.792 | 3.829 | 3.768 |
28 | 19.974 | 19.590 | 19.388 | 19.470 | 19.746 | 19.852 | 20.121 | 20.116 | 20.511 | 20.806 | 21.383 | 22.009 | 22.614 | |
29 | Leiden | 14.664 | 14.272 | 14.053 | 14.289 | 14.703 | 14.858 | 14.769 | 14.749 | 14.954 | 15.055 | 15.468 | 16.012 | 16.572 |
30 | Leiderdorp | 1.781 | 1.864 | 1.857 | 1.740 | 1.671 | 1.625 | 1.542 | 1.549 | 1.632 | 1.714 | 1.831 | 1.918 | 1.966 |
31 | Oegstgeest | 1.372 | 1.365 | 1.405 | 1.385 | 1.343 | 1.338 | 1.815 | 1.808 | 1.872 | 1.862 | 1.874 | 1.877 | 1.786 |
32 | Voorschoten | 1.465 | 1.433 | 1.422 | 1.413 | 1.401 | 1.371 | 1.367 | 1.353 | 1.420 | 1.493 | 1.519 | 1.515 | 1.566 |
33 | Zoeterwoude | 692 | 656 | 651 | 643 | 628 | 660 | 628 | 657 | 633 | 682 | 691 | 687 | 724 |
34 | 172.315 | 174.034 | 176.284 | 178.535 | 180.886 | 182.214 | 181.300 | 180.357 | 182.466 | 187.528 | 191.548 | 195.101 | 198.168 | |
35 | Albrandswaard | 991 | 1.078 | 1.060 | 1.050 | 1.123 | 1.205 | 1.235 | 1.322 | 1.386 | 1.488 | 1.652 | 1.691 | 1.706 |
36 | Barendrecht | 1.879 | 1.956 | 2.126 | 2.237 | 2.256 | 2.482 | 2.670 | 2.845 | 3.073 | 3.099 | 3.150 | 3.278 | 3.279 |
37 | Capelle a/d IJssel | 5.083 | 5.206 | 5.266 | 5.219 | 5.181 | 5.288 | 5.366 | 5.361 | 5.372 | 5.521 | 5.534 | 5.542 | 5.521 |
38 | Delft | 12.276 | 12.288 | 12.572 | 12.773 | 12.699 | 12.613 | 12.842 | 13.029 | 13.553 | 13.938 | 14.377 | 15.298 | 16.010 |
39 | Den Haag | 40.002 | 39.956 | 40.761 | 41.360 | 42.509 | 43.099 | 43.384 | 42.568 | 42.906 | 44.105 | 44.895 | 45.384 | 46.028 |
40 | Krimpen a/d IJssel | 2.284 | 2.241 | 2.190 | 2.180 | 2.150 | 2.131 | 2.137 | 2.181 | 2.205 | 2.276 | 2.279 | 2.267 | 2.251 |
41 | Lansingerland | 2.774 | 2.736 | 2.660 | 2.687 | 2.823 | 2.844 | 2.919 | 3.074 | 3.096 | 3.226 | 3.385 | 3.522 | 3.608 |
42 | Leidschendam-Voorburg | 4.752 | 4.918 | 4.684 | 4.691 | 4.633 | 4.647 | 4.544 | 4.585 | 4.767 | 4.851 | 4.819 | 4.880 | 4.931 |
43 | Maassluis | 2.955 | 2.935 | 2.894 | 2.832 | 2.805 | 2.651 | 2.505 | 2.480 | 2.426 | 2.452 | 2.503 | 2.540 | 2.505 |
44 | Midden-Delfland | 1.367 | 1.382 | 1.395 | 1.374 | 1.306 | 1.324 | 1.389 | 1.416 | 1.430 | 1.463 | 1.495 | 1.519 | 1.545 |
45 | Pijnacker-Nootdorp | 2.247 | 2.338 | 2.246 | 2.242 | 2.325 | 2.501 | 2.589 | 2.607 | 2.736 | 3.036 | 3.307 | 3.551 | 3.786 |
46 | Ridderkerk | 3.765 | 3.713 | 3.664 | 3.627 | 3.526 | 3.483 | 3.426 | 3.445 | 3.497 | 3.539 | 3.581 | 3.558 | 3.604 |
47 | Rijswijk | 3.270 | 3.400 | 3.186 | 3.238 | 3.247 | 3.216 | 3.228 | 3.144 | 3.096 | 3.121 | 3.173 | 3.174 | 3.176 |
48 | Rotterdam | 58.267 | 59.115 | 60.393 | 61.663 | 62.896 | 62.963 | 61.409 | 60.712 | 60.886 | 62.502 | 63.920 | 64.985 | 65.591 |
49 | Schiedam | 5.931 | 6.208 | 6.333 | 6.172 | 6.195 | 6.314 | 6.279 | 6.208 | 6.136 | 6.336 | 6.388 | 6.474 | 6.564 |
50 | Vlaardingen | 5.908 | 5.917 | 6.015 | 6.058 | 5.873 | 5.803 | 5.708 | 5.508 | 5.519 | 5.636 | 5.775 | 6.047 | 5.951 |
51 | Wassenaar | 1.445 | 1.421 | 1.466 | 1.441 | 1.401 | 1.348 | 1.392 | 1.390 | 1.416 | 1.444 | 1.496 | 1.566 | 1.559 |
52 | Westland | 8.061 | 7.910 | 7.809 | 7.772 | 7.660 | 7.699 | 7.607 | 7.740 | 8.000 | 8.245 | 8.442 | 8.611 | 9.481 |
53 | Zoetermeer | 9.058 | 9.316 | 9.564 | 9.919 | 10.278 | 10.603 | 10.671 | 10.742 | 10.966 | 11.250 | 11.377 | 11.214 | 11.072 |
54 | 6.990 | 6.864 | 6.785 | 6.755 | 6.623 | 6.606 | 6.556 | 6.491 | 6.521 | 6.678 | 6.895 | 6.953 | 7.066 | |
55 | Bodegraven-Reeuwijk | 2.671 | 2.647 | 2.630 | 2.641 | 2.520 | 2.480 | 2.495 | 2.455 | 2.473 | 2.594 | 2.656 | 2.702 | 2.759 |
56 | Kaag en Braassem | 2.042 | 2.008 | 2.015 | 1.990 | 1.994 | 1.995 | 1.977 | 1.910 | 1.959 | 1.965 | 2.019 | 2.049 | 2.060 |
57 | Nieuwkoop | 2.277 | 2.209 | 2.140 | 2.124 | 2.109 | 2.131 | 2.084 | 2.126 | 2.089 | 2.119 | 2.220 | 2.202 | 2.247 |
58 | 12.191 | 12.561 | 12.930 | 13.004 | 13.053 | 13.063 | 12.976 | 12.824 | 12.674 | 12.713 | 12.669 | 12.568 | 12.411 | |
59 | Nissewaard | 7.174 | 7.449 | 7.741 | 7.863 | 7.910 | 7.913 | 7.910 | 7.853 | 7.700 | 7.679 | 7.603 | 7.466 | 7.343 |
60 | Voorne aan Zee | 5.017 | 5.112 | 5.189 | 5.141 | 5.143 | 5.150 | 5.066 | 4.971 | 4.974 | 5.034 | 5.066 | 5.102 | 5.068 |
totaal | 289.725 | 291.093 | 293.604 | 295.767 | 298.139 | 299.878 | 298.499 | 296.881 | 299.859 | 306.737 | 312.518 | 317.000 | 320.698 |
Bron: Centraal Bureau voor de Statistiek (CBS)