Aantal inwoners van 18-23 jaar in Zuid-Holland in 2000-2012.
regio | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 17.515 | 17.373 | 17.328 | 17.087 | 16.860 | 16.815 | 16.694 | 16.916 | 17.054 | 17.165 | 17.400 | 17.269 | 17.367 | |
1 | Alphen a/d Rijn | 8.006 | 7.872 | 7.853 | 7.699 | 7.494 | 7.305 | 7.200 | 7.210 | 7.248 | 7.299 | 7.344 | 7.255 | 7.274 |
2 | Gouda | 4.988 | 4.899 | 4.805 | 4.729 | 4.787 | 4.846 | 4.784 | 4.913 | 5.010 | 5.008 | 5.161 | 5.139 | 5.144 |
3 | Waddinxveen | 2.008 | 1.987 | 1.954 | 1.924 | 1.849 | 1.908 | 1.892 | 1.921 | 1.902 | 1.905 | 1.906 | 1.876 | 1.875 |
4 | Zuidplas | 2.513 | 2.615 | 2.716 | 2.735 | 2.730 | 2.756 | 2.818 | 2.872 | 2.894 | 2.953 | 2.989 | 2.999 | 3.074 |
5 | 6.858 | 6.851 | 6.946 | 6.995 | 7.011 | 6.986 | 6.882 | 6.903 | 7.002 | 7.031 | 7.105 | 7.059 | 7.201 | |
6 | Gorinchem | 2.232 | 2.297 | 2.373 | 2.373 | 2.410 | 2.325 | 2.240 | 2.211 | 2.251 | 2.272 | 2.265 | 2.272 | 2.341 |
7 | Hardinxveld-Giessendam | 1.387 | 1.371 | 1.361 | 1.329 | 1.319 | 1.344 | 1.358 | 1.353 | 1.355 | 1.350 | 1.425 | 1.400 | 1.436 |
8 | Molenlanden | 3.239 | 3.183 | 3.212 | 3.293 | 3.282 | 3.317 | 3.284 | 3.339 | 3.396 | 3.409 | 3.415 | 3.387 | 3.424 |
9 | 17.768 | 17.976 | 18.090 | 18.245 | 18.456 | 18.431 | 18.161 | 18.029 | 18.208 | 18.487 | 18.625 | 18.915 | 19.057 | |
10 | Alblasserdam | 1.180 | 1.156 | 1.102 | 1.113 | 1.162 | 1.177 | 1.188 | 1.204 | 1.228 | 1.249 | 1.288 | 1.312 | 1.381 |
11 | Dordrecht | 8.427 | 8.630 | 8.732 | 8.815 | 8.896 | 8.934 | 8.765 | 8.653 | 8.658 | 8.712 | 8.659 | 8.711 | 8.680 |
12 | Hendrik-Ido-Ambacht | 1.347 | 1.368 | 1.350 | 1.391 | 1.488 | 1.490 | 1.483 | 1.505 | 1.532 | 1.723 | 1.852 | 1.984 | 2.044 |
13 | Papendrecht | 1.985 | 2.042 | 1.972 | 2.014 | 2.013 | 2.026 | 2.013 | 1.971 | 1.975 | 1.994 | 2.014 | 2.024 | 2.064 |
14 | Sliedrecht | 1.704 | 1.675 | 1.732 | 1.738 | 1.717 | 1.689 | 1.674 | 1.736 | 1.751 | 1.729 | 1.732 | 1.808 | 1.793 |
15 | Zwijndrecht | 3.125 | 3.105 | 3.202 | 3.174 | 3.180 | 3.115 | 3.038 | 2.960 | 3.064 | 3.080 | 3.080 | 3.076 | 3.095 |
16 | 12.446 | 12.483 | 12.490 | 12.522 | 12.478 | 12.473 | 12.327 | 12.601 | 12.746 | 13.062 | 13.399 | 13.550 | 13.373 | |
17 | Hillegom | 1.339 | 1.346 | 1.371 | 1.363 | 1.343 | 1.338 | 1.336 | 1.367 | 1.355 | 1.419 | 1.458 | 1.413 | 1.362 |
18 | Katwijk | 4.854 | 4.936 | 4.943 | 5.033 | 5.055 | 5.000 | 4.895 | 4.959 | 5.049 | 5.063 | 5.200 | 5.250 | 5.200 |
19 | Lisse | 1.448 | 1.431 | 1.402 | 1.360 | 1.352 | 1.389 | 1.411 | 1.397 | 1.407 | 1.462 | 1.486 | 1.572 | 1.533 |
20 | Noordwijk | 2.774 | 2.726 | 2.668 | 2.641 | 2.645 | 2.667 | 2.650 | 2.717 | 2.751 | 2.829 | 2.884 | 2.866 | 2.869 |
21 | Teylingen | 2.031 | 2.044 | 2.106 | 2.125 | 2.083 | 2.079 | 2.035 | 2.161 | 2.184 | 2.289 | 2.371 | 2.449 | 2.409 |
22 | 3.164 | 3.186 | 3.249 | 3.230 | 3.183 | 3.152 | 3.101 | 3.117 | 3.074 | 3.129 | 3.102 | 3.063 | 3.011 | |
23 | Goeree-Overflakkee | 3.164 | 3.186 | 3.249 | 3.230 | 3.183 | 3.152 | 3.101 | 3.117 | 3.074 | 3.129 | 3.102 | 3.063 | 3.011 |
24 | 5.676 | 5.539 | 5.455 | 5.349 | 5.349 | 5.352 | 5.394 | 5.393 | 5.424 | 5.534 | 5.641 | 5.560 | 5.532 | |
25 | Hoeksche Waard | 5.676 | 5.539 | 5.455 | 5.349 | 5.349 | 5.352 | 5.394 | 5.393 | 5.424 | 5.534 | 5.641 | 5.560 | 5.532 |
26 | 3.992 | 3.921 | 3.845 | 3.794 | 3.817 | 3.807 | 3.832 | 3.841 | 3.858 | 3.983 | 3.967 | 3.940 | 3.894 | |
27 | Krimpenerwaard | 3.992 | 3.921 | 3.845 | 3.794 | 3.817 | 3.807 | 3.832 | 3.841 | 3.858 | 3.983 | 3.967 | 3.940 | 3.894 |
28 | 16.649 | 16.407 | 16.331 | 16.308 | 16.695 | 16.788 | 17.019 | 17.256 | 17.599 | 17.822 | 18.325 | 18.953 | 19.433 | |
29 | Leiden | 12.069 | 11.767 | 11.665 | 11.824 | 12.306 | 12.453 | 12.314 | 12.497 | 12.657 | 12.738 | 13.104 | 13.617 | 14.069 |
30 | Leiderdorp | 1.526 | 1.606 | 1.612 | 1.500 | 1.440 | 1.412 | 1.361 | 1.355 | 1.467 | 1.526 | 1.641 | 1.721 | 1.761 |
31 | Oegstgeest | 1.203 | 1.214 | 1.234 | 1.184 | 1.166 | 1.152 | 1.611 | 1.627 | 1.648 | 1.614 | 1.621 | 1.647 | 1.543 |
32 | Voorschoten | 1.261 | 1.263 | 1.254 | 1.245 | 1.220 | 1.200 | 1.178 | 1.191 | 1.260 | 1.334 | 1.332 | 1.341 | 1.384 |
33 | Zoeterwoude | 590 | 557 | 566 | 555 | 563 | 571 | 555 | 586 | 567 | 610 | 627 | 627 | 676 |
34 | 145.667 | 147.590 | 149.355 | 151.129 | 153.660 | 153.773 | 152.904 | 153.210 | 155.152 | 159.163 | 162.913 | 165.565 | 168.022 | |
35 | Albrandswaard | 864 | 916 | 927 | 929 | 979 | 1.022 | 1.069 | 1.165 | 1.236 | 1.335 | 1.481 | 1.485 | 1.512 |
36 | Barendrecht | 1.647 | 1.706 | 1.868 | 1.940 | 1.992 | 2.192 | 2.315 | 2.510 | 2.729 | 2.759 | 2.811 | 2.892 | 2.891 |
37 | Capelle a/d IJssel | 4.362 | 4.462 | 4.509 | 4.509 | 4.475 | 4.555 | 4.558 | 4.613 | 4.655 | 4.758 | 4.786 | 4.742 | 4.731 |
38 | Delft | 10.169 | 10.242 | 10.439 | 10.640 | 10.525 | 10.367 | 10.567 | 10.852 | 11.365 | 11.612 | 12.143 | 12.859 | 13.507 |
39 | Den Haag | 33.448 | 33.625 | 34.257 | 34.693 | 35.806 | 36.064 | 36.266 | 35.776 | 35.957 | 36.723 | 37.639 | 38.046 | 38.527 |
40 | Krimpen a/d IJssel | 1.977 | 1.929 | 1.920 | 1.910 | 1.886 | 1.862 | 1.892 | 1.918 | 1.925 | 2.018 | 1.999 | 1.990 | 1.966 |
41 | Lansingerland | 2.420 | 2.355 | 2.297 | 2.392 | 2.467 | 2.473 | 2.548 | 2.707 | 2.731 | 2.861 | 2.968 | 3.127 | 3.203 |
42 | Leidschendam-Voorburg | 4.034 | 4.216 | 4.033 | 3.997 | 4.012 | 3.959 | 3.877 | 3.913 | 4.092 | 4.148 | 4.147 | 4.207 | 4.264 |
43 | Maassluis | 2.591 | 2.534 | 2.498 | 2.435 | 2.409 | 2.258 | 2.125 | 2.129 | 2.104 | 2.118 | 2.161 | 2.183 | 2.157 |
44 | Midden-Delfland | 1.197 | 1.203 | 1.214 | 1.197 | 1.159 | 1.172 | 1.235 | 1.269 | 1.268 | 1.321 | 1.336 | 1.331 | 1.376 |
45 | Pijnacker-Nootdorp | 1.977 | 2.058 | 1.979 | 1.950 | 2.024 | 2.181 | 2.247 | 2.277 | 2.465 | 2.712 | 2.939 | 3.165 | 3.363 |
46 | Ridderkerk | 3.199 | 3.214 | 3.188 | 3.105 | 3.039 | 3.020 | 2.972 | 2.988 | 3.052 | 3.041 | 3.072 | 3.060 | 3.117 |
47 | Rijswijk | 2.797 | 2.882 | 2.693 | 2.757 | 2.743 | 2.710 | 2.718 | 2.634 | 2.564 | 2.631 | 2.649 | 2.658 | 2.653 |
48 | Rotterdam | 48.816 | 49.672 | 50.710 | 51.723 | 52.989 | 52.765 | 51.421 | 51.135 | 51.199 | 52.614 | 53.768 | 54.488 | 54.957 |
49 | Schiedam | 5.018 | 5.302 | 5.326 | 5.212 | 5.262 | 5.310 | 5.308 | 5.244 | 5.219 | 5.351 | 5.480 | 5.522 | 5.634 |
50 | Vlaardingen | 4.999 | 4.991 | 5.064 | 5.088 | 5.020 | 4.900 | 4.763 | 4.649 | 4.694 | 4.829 | 4.930 | 5.183 | 5.009 |
51 | Wassenaar | 1.276 | 1.271 | 1.308 | 1.270 | 1.241 | 1.208 | 1.234 | 1.234 | 1.256 | 1.311 | 1.322 | 1.395 | 1.382 |
52 | Westland | 6.980 | 6.824 | 6.789 | 6.713 | 6.617 | 6.586 | 6.566 | 6.803 | 7.058 | 7.258 | 7.454 | 7.586 | 8.279 |
53 | Zoetermeer | 7.896 | 8.188 | 8.336 | 8.669 | 9.015 | 9.169 | 9.223 | 9.394 | 9.583 | 9.763 | 9.828 | 9.646 | 9.494 |
54 | 6.121 | 6.008 | 5.925 | 5.875 | 5.831 | 5.744 | 5.718 | 5.665 | 5.726 | 5.844 | 6.043 | 6.110 | 6.203 | |
55 | Bodegraven-Reeuwijk | 2.340 | 2.332 | 2.315 | 2.288 | 2.219 | 2.172 | 2.168 | 2.151 | 2.178 | 2.260 | 2.325 | 2.388 | 2.403 |
56 | Kaag en Braassem | 1.784 | 1.758 | 1.761 | 1.731 | 1.760 | 1.728 | 1.723 | 1.655 | 1.711 | 1.720 | 1.774 | 1.786 | 1.821 |
57 | Nieuwkoop | 1.997 | 1.918 | 1.849 | 1.856 | 1.852 | 1.844 | 1.827 | 1.859 | 1.837 | 1.864 | 1.944 | 1.936 | 1.979 |
58 | 10.559 | 10.964 | 11.253 | 11.241 | 11.340 | 11.241 | 11.183 | 11.064 | 11.036 | 10.956 | 10.953 | 10.838 | 10.757 | |
59 | Nissewaard | 6.182 | 6.506 | 6.728 | 6.806 | 6.879 | 6.797 | 6.811 | 6.733 | 6.698 | 6.587 | 6.531 | 6.405 | 6.330 |
60 | Voorne aan Zee | 4.377 | 4.458 | 4.525 | 4.435 | 4.461 | 4.444 | 4.372 | 4.331 | 4.338 | 4.369 | 4.422 | 4.433 | 4.427 |
totaal | 246.415 | 248.298 | 250.267 | 251.775 | 254.680 | 254.562 | 253.215 | 253.995 | 256.879 | 262.176 | 267.473 | 270.822 | 273.850 |
Bron: Centraal Bureau voor de Statistiek (CBS)