Gemiddelde afstand tot winkels voor overige dagelijkse boodschappen in kilometers in Zuid-Holland in 2011-2016.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
0.64350315720192 | 0.69565900568625 | 0.65014471334442 | 0.63143294855935 | 0.65858432443688 | 0.65879028916387 | |
0.79581244593595 | 0.83621181770060 | 0.84454645307028 | 0.81362854240521 | 0.75332567263994 | 0.75378757307672 | |
0.66863165966852 | 0.66842217476033 | 0.69550686813700 | 0.75627506096539 | 0.70485767430118 | 0.72121007730679 | |
0.58115714544447 | 0.61189857063870 | 0.60034559947587 | 0.60015099976014 | 0.60303977549760 | 0.61415411602017 | |
0.84200899053301 | 0.84161284980957 | 0.80000000000000 | 0.80000000000000 | 0.70000000000000 | 0.70000000000000 | |
0.90332321663843 | 0.80158243520506 | 0.82413182558606 | 0.82330037375219 | 0.82348645966255 | 0.81319673288768 | |
0.89300462134764 | 0.87769911835027 | 0.87714179520535 | 0.90357825933560 | 0.90000000000000 | 0.90000000000000 | |
0.53718324418173 | 0.56260119667402 | 0.56258667693949 | 0.56132204088038 | 0.57261427817624 | 0.55930032804705 | |
0.51800327347972 | 0.53091938947224 | 0.52532869180732 | 0.53160257813473 | 0.52791050891983 | 0.53330316712667 | |
0.79182775567517 | 0.82323572388801 | 0.90000000000000 | 0.96839515386140 | 0.89145370563795 | 0.89155899393048 | |
0.72880335844827 | 0.72906981274186 | 0.76432572418851 | 0.76438329506091 | 0.76995464339094 | 0.77052738362927 |
Bron: Centraal Bureau voor de Statistiek (CBS)