Gemiddeld aantal warenhuizen binnen een straal van 20 kilometer van inwoners in Zuid-Holland in 2017-2022.
regio | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
22.97735320966257 | 23.28380254286417 | 24.67322298184098 | 25.06148394584139 | 24.09628510643174 | 23.21173582377147 | |
11.13150202699235 | 11.25734340592121 | 11.50040470225477 | 11.19995968798500 | 11.05636549178114 | 10.78356236419379 | |
20.81653645014083 | 21.56851509482004 | 22.39727584632828 | 21.88476446777931 | 21.02068030997759 | 20.49349809067732 | |
25.63982273887703 | 25.79583172193114 | 27.18209676400614 | 26.51051937560264 | 25.12879338123682 | 23.91642776739334 | |
2.30000000000000 | 2.30000000000000 | 2.40000000000000 | 2.40000000000000 | 2.40000000000000 | 2.10000000000000 | |
11.79255001283877 | 12.41728850955118 | 13.40000000000000 | 13.10000000000000 | 13.90000000000000 | 12.90000000000000 | |
18.00000000000000 | 18.80000000000000 | 19.30000000000000 | 19.30000000000000 | 18.20000000000000 | 17.80000000000000 | |
37.70913355023813 | 38.35972437916023 | 39.87553990007748 | 37.71458503001951 | 36.48114554061802 | 33.99401125062217 | |
42.47938960721386 | 44.93425299767524 | 46.07382194947620 | 45.30160564930613 | 42.69652315643120 | 41.25120592977451 | |
17.86368366639779 | 17.77673397717296 | 18.51915603183779 | 18.47039788964608 | 18.05998042840056 | 17.74770578046498 | |
13.99098786828423 | 15.15577488423332 | 15.34818581076768 | 15.41950522041395 | 15.12659417677160 | 13.85459672870840 |
Bron: Centraal Bureau voor de Statistiek (CBS)