Gemiddeld aantal huisartsenpraktijken binnen een straal van 3 kilometer van inwoners in Zuid-Holland in 2017-2022.
regio | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
6.93910106124156 | 6.74863525543793 | 6.93613312699563 | 6.57198104448743 | 6.64679176963535 | 6.26659108030452 | |
4.21051880741007 | 4.17444233749286 | 4.22179103569291 | 3.89569669239917 | 3.86613608395946 | 3.78471529066249 | |
8.03354219792665 | 7.68587496817191 | 7.57914954867400 | 6.90169499604024 | 7.01478546210978 | 6.84651562289145 | |
7.05309805558678 | 7.15255060685848 | 7.13746762953450 | 6.66925233888411 | 6.73787397617950 | 6.62472710749435 | |
1.60000000000000 | 1.60000000000000 | 1.60000000000000 | 1.30000000000000 | 1.30000000000000 | 1.60000000000000 | |
2.02934242162515 | 2.02948382976253 | 2.00000000000000 | 1.80000000000000 | 1.90000000000000 | 1.90000000000000 | |
1.80000000000000 | 1.70000000000000 | 1.70000000000000 | 1.20000000000000 | 1.20000000000000 | 1.30000000000000 | |
17.59456216148674 | 16.89860564908039 | 16.89645089678318 | 15.44016742741340 | 14.83110881545963 | 13.92168843853009 | |
20.15259953202575 | 20.05095121481491 | 20.09490448079952 | 16.31422854719525 | 15.92920671709798 | 14.68313947259609 | |
2.55990615875757 | 2.55923887350577 | 2.52141491395793 | 2.48998241371730 | 2.45168207024030 | 2.45233725296124 | |
7.46412413908629 | 7.14855155540469 | 6.60448887356850 | 6.18259819652650 | 6.17828149610035 | 6.15252240396064 |
Bron: Centraal Bureau voor de Statistiek (CBS)