Gemiddeld aantal hotels en dergelijke binnen een straal van 20 kilometer van inwoners in Zuid-Holland in 2017-2022.
regio | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
44.69034708510442 | 44.58833554371392 | 44.64295363278418 | 46.24459922630561 | 45.95843986692690 | 46.42570857482482 | |
20.35072099348283 | 20.41497328929125 | 20.85271982229615 | 21.41751657831617 | 21.97614278710994 | 22.34556043934237 | |
44.97623014830250 | 45.36940259126822 | 44.65410242817806 | 45.38837517965565 | 46.44773889222565 | 45.86758199875265 | |
109.84084124104194 | 112.67220423926805 | 112.77722803545487 | 117.55291064029397 | 116.89246633890596 | 114.19236210795907 | |
9.20000000000000 | 9.20000000000000 | 9.60000000000000 | 9.90000000000000 | 9.60000000000000 | 9.40000000000000 | |
33.40961973902286 | 33.61771120013935 | 35.80000000000000 | 37.50000000000000 | 41.40000000000000 | 38.20000000000000 | |
38.50000000000000 | 38.80000000000000 | 38.00000000000000 | 39.40000000000000 | 39.40000000000000 | 42.70000000000001 | |
140.78804684759154 | 142.17348344029090 | 141.23607478501450 | 148.66288992215760 | 149.90604614575386 | 141.50754486631670 | |
122.00127124868813 | 122.72786699330685 | 122.09566427976173 | 128.53701640758192 | 134.71023743220476 | 135.36867508869605 | |
46.22105293055066 | 46.33487877355304 | 47.40037351594113 | 48.58211365135195 | 49.27819615091878 | 51.18950629901776 | |
44.65481306333876 | 43.97126808554246 | 43.85010149756788 | 47.84002402089437 | 49.62032816542371 | 49.26460487560318 |
Bron: Centraal Bureau voor de Statistiek (CBS)