Gemiddeld aantal cafetaria's en dergelijke binnen een straal van 5 kilometer van inwoners in Zuid-Holland in 2017-2022.
regio | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
37.46179329314636 | 37.90232685572700 | 39.60574741914630 | 41.86581508704062 | 40.29445936190611 | 38.83278315547194 | |
19.74964027300252 | 21.73260133757442 | 21.93180513434289 | 23.52253240078205 | 26.49446139685652 | 24.56797106769722 | |
59.19409158706249 | 59.81281648197147 | 61.91871677636907 | 61.88734967588655 | 61.67245542973500 | 58.25232200626593 | |
36.15779397676124 | 35.43491171281899 | 35.58768290628881 | 36.01332447293670 | 34.42981499997410 | 32.32567409870602 | |
6.40000000000000 | 6.70000000000000 | 7.10000000000000 | 7.20000000000000 | 8.40000000000000 | 8.30000000000000 | |
9.45831718760942 | 9.12706032630784 | 8.10000000000000 | 9.80000000000000 | 10.60000000000000 | 10.60000000000000 | |
9.20000000000000 | 8.80000000000000 | 8.90000000000000 | 9.20000000000000 | 10.00000000000000 | 9.60000000000000 | |
119.90880675128197 | 120.25155036722367 | 120.13204983766155 | 118.91731282789448 | 111.08467115582367 | 118.85232102776972 | |
209.45691445539396 | 215.49327167147837 | 227.73237843556103 | 236.54805318100378 | 230.70952583590153 | 218.92146143282517 | |
10.98296770088956 | 10.84652529209158 | 11.54057983903242 | 11.38267751154100 | 11.00190496901163 | 10.23642671945434 | |
28.29890215381443 | 28.26380073398961 | 30.73171256399453 | 30.45035999567878 | 30.02249716935183 | 28.24737481982829 |
Bron: Centraal Bureau voor de Statistiek (CBS)