Gemiddeld aantal bso's binnen een straal van 5 kilometer van inwoners in Zuid-Holland in 2017-2022.
regio | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
20.28365189346566 | 22.44099475067701 | 24.74129365903347 | 25.59957911025145 | 24.12725592125618 | 23.36234928470569 | |
7.18175296351414 | 9.18940135388631 | 9.01840533111542 | 9.26555439098623 | 8.34127940131862 | 9.02097988827924 | |
30.09385286704590 | 32.93930483750144 | 32.57498269794289 | 34.71978485319567 | 32.23729362905234 | 31.36724973648794 | |
19.58092997864517 | 20.71434050826715 | 20.38839610922795 | 21.94969431631616 | 21.30979189439819 | 21.22420765648074 | |
4.20000000000000 | 4.30000000000000 | 5.00000000000000 | 5.40000000000000 | 4.50000000000000 | 4.60000000000000 | |
6.14901725063610 | 7.18831330197991 | 6.90000000000000 | 6.90000000000000 | 8.50000000000000 | 8.60000000000000 | |
6.30000000000000 | 7.00000000000000 | 8.00000000000000 | 8.10000000000000 | 8.00000000000000 | 8.10000000000000 | |
50.34107382292303 | 54.92701447391686 | 58.36250671458384 | 62.15960482206102 | 59.22365763622665 | 57.62118366311994 | |
65.08046380199376 | 72.94809209391393 | 77.97516885553048 | 80.23367268936296 | 75.79672245513882 | 68.65313267263966 | |
7.54222628690881 | 8.98819477274262 | 8.94593356752190 | 9.13969114091009 | 8.54812330107644 | 8.33089262084324 | |
10.77670684800887 | 11.06453856647858 | 12.01993565437206 | 12.39152532679219 | 12.40080270224111 | 12.58565519834555 |
Bron: Centraal Bureau voor de Statistiek (CBS)