Gemiddelde afstand tot ziekenhuizen (excl. buitenpoliklinieken) in kilometers in Zuid-Holland in 2017-2022.
regio | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
4.37756754909097 | 7.43106233273243 | 7.49427530411957 | 7.54300928433269 | 7.60712575101887 | 7.68854923397828 | |
6.38938163904141 | 6.37106577766903 | 5.97834995080687 | 6.05355652752303 | 6.12711274298921 | 6.13641541071765 | |
3.54293740354046 | 3.53931111086510 | 3.51664605144969 | 3.51252529844836 | 3.48766388819712 | 3.62659885258278 | |
8.37498006347575 | 8.39426252523059 | 8.35754521338190 | 8.32646079274490 | 8.64370424862843 | 8.70478607499509 | |
9.00000000000000 | 9.00000000000000 | 9.00000000000000 | 9.00000000000000 | 9.00000000000000 | 9.00000000000000 | |
15.40406638810430 | 15.41971317424374 | 15.20000000000000 | 15.60000000000000 | 11.80000000000000 | 11.90000000000000 | |
11.20000000000000 | 11.20000000000000 | 11.20000000000000 | 11.30000000000000 | 11.30000000000000 | 11.40000000000000 | |
2.98382681577670 | 3.04348578173008 | 2.97852854351763 | 2.98066488001667 | 3.17318352627863 | 3.28170553046026 | |
3.56469170665079 | 3.58355484077660 | 3.70708607026183 | 3.74848975819204 | 3.76124674991001 | 3.94529085308464 | |
8.64440872064621 | 11.04478962652799 | 10.85563831206368 | 10.84513959111893 | 10.78642818310319 | 10.90453249561597 | |
9.25949372797382 | 9.23771784312093 | 9.13456790123457 | 9.13236783742049 | 9.22318095274241 | 9.40666290656138 |
Bron: Centraal Bureau voor de Statistiek (CBS)