Gemiddeld aantal huisartsenpraktijken binnen een straal van 3 kilometer van inwoners in Zuid-Holland in 2011-2016.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
7.25118698451223 | 6.91920359718724 | 7.05798263439867 | 6.98699769791010 | 6.93883982705192 | 6.98891403082573 | |
3.97564590259612 | 4.19674198470113 | 4.20680993927839 | 4.14693492547215 | 4.00377133865441 | 4.19720213151224 | |
9.95746758738906 | 9.41971692431990 | 9.02256945611225 | 8.26957017070310 | 8.41493241060788 | 8.20908632714928 | |
7.31842684419369 | 7.47517203247404 | 7.40961236077746 | 7.51448780009158 | 6.79393507633298 | 6.90105463095988 | |
1.30985436993765 | 1.31015068719987 | 1.30000000000000 | 1.30000000000000 | 1.30000000000000 | 1.60000000000000 | |
2.15496894409938 | 1.94735631912836 | 1.72602280507094 | 1.72426077494441 | 2.00375017722955 | 2.02997010639299 | |
1.92173337805605 | 2.18354751942618 | 2.14070618844081 | 2.14206265203424 | 1.80000000000000 | 1.80000000000000 | |
18.84443513342633 | 18.49071606143790 | 17.98748098540074 | 17.98252628584880 | 17.56934960620688 | 17.50617320496147 | |
20.34515724908528 | 19.78473009578996 | 19.81087862399989 | 19.75064962881049 | 19.19485120837937 | 20.26770086143171 | |
2.49348467119120 | 2.58777953124087 | 2.62515009227463 | 2.72054011823832 | 2.69246802683193 | 2.56072972227331 | |
8.30845313137726 | 8.07992559021375 | 7.62485120303241 | 7.53886013051544 | 7.45514030785556 | 7.18610271122483 |
Bron: Centraal Bureau voor de Statistiek (CBS)