Gemiddeld aantal musea binnen een straal van 10 kilometer van inwoners in Zuid-Holland in 2015-2021.
regio | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
2.61550653454675 | 3.03010342950463 | 3.49094868319989 | 3.09582277777337 | 3.15316225587181 | 3.14412417794971 | 3.0958512056407104 | |
1.66580432104517 | 1.68139376067049 | 1.66483091291630 | 2.00249571813066 | 1.98485460133278 | 1.98568318787415 | 1.8859694056206415 | |
6.48205400468541 | 7.37830518022191 | 7.38689408603543 | 6.97695904231568 | 6.53957790343243 | 6.53807709793799 | 5.693795687268358 | |
8.68610187121450 | 9.17856301150947 | 9.09195260191712 | 9.49770659942043 | 10.13403004400278 | 11.03430172256534 | 11.521295466437335 | |
0.70000000000000 | 0.80000000000000 | 0.80000000000000 | 0.60000000000000 | 0.60000000000000 | 0.60000000000000 | 0.6 | |
0.88851316224774 | 0.95669663873458 | 0.95847942295572 | 0.92392382279510 | 1.00000000000000 | 1.00000000000000 | 1.1 | |
2.50000000000000 | 2.90000000000000 | 3.10000000000000 | 2.80000000000000 | 2.80000000000000 | 2.70000000000000 | 2.6 | |
13.86421954699134 | 13.85735533901431 | 13.82086515217778 | 14.72194740840911 | 14.91426201375717 | 14.41190079357564 | 15.30774308500808 | |
19.31127689770243 | 20.04802514273615 | 19.48625384356434 | 16.75503970887159 | 16.89139546347737 | 16.23505702730746 | 16.903564940020818 | |
1.63794536127939 | 1.98313408129483 | 2.20890696538326 | 1.85212061862633 | 2.18491262394949 | 2.11991426687184 | 2.0731445036424923 | |
1.52128007867851 | 1.52198896384172 | 1.51471655080438 | 1.13129255186283 | 1.14277962899128 | 1.14188341605079 | 1.1088999373778394 |
Bron: Centraal Bureau voor de Statistiek (CBS)