Gemiddeld aantal vmbo-scholen binnen een straal van 10 kilometer van inwoners in Zuid-Holland in 2011-2021.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
9.82034965754129 | 9.90601568846258 | 9.89056920582138 | 9.45733350810647 | 9.39650674277035 | 8.89620772024472 | 8.26098097486237 | 10.66498757157265 | 10.90053869811358 | 11.01840000000000 | 10.59727551554366 | |
6.68861398005232 | 6.71045491816040 | 6.76581145213769 | 6.89010510603893 | 6.89184032630413 | 6.87591701588287 | 6.68041874069893 | 8.59523387162548 | 9.01229726851335 | 8.76010722995989 | 8.03044630976559 | |
13.48200005262703 | 13.76339279368915 | 13.57980629576113 | 14.23162568178857 | 14.35294397190242 | 14.31783133333827 | 13.37774870369480 | 16.37481576606996 | 16.29890849788694 | 15.48574560760273 | 15.30240650132576 | |
16.04602238113794 | 15.96918032068934 | 15.65004367765888 | 14.29466485685005 | 14.19595798164541 | 14.42212357476849 | 14.28305208115905 | 15.91642411752552 | 16.05911057540476 | 16.07472285200532 | 16.00816103446668 | |
2.54140824063141 | 2.54479839377380 | 2.60000000000000 | 2.60000000000000 | 2.60000000000000 | 2.60000000000000 | 2.60000000000000 | 2.60000000000000 | 2.60000000000000 | 2.60000000000000 | 2.60000000000000 | |
3.42283196875588 | 3.51290710562932 | 3.55312566396752 | 3.17091592941288 | 3.16807268774517 | 3.16876588833443 | 3.17082798384650 | 3.87149857748360 | 4.50000000000000 | 4.40000000000000 | 5.60000000000000 | |
7.22661188133572 | 7.41907314704124 | 7.48152945549154 | 7.28609362523908 | 7.20000000000000 | 6.60000000000000 | 6.20000000000000 | 7.10000000000000 | 7.10000000000000 | 7.10000000000000 | 6.80000000000000 | |
20.81287295645454 | 20.83087488728248 | 20.81274472036192 | 20.09587518145082 | 20.01365328616936 | 20.02680668517189 | 19.72270003219931 | 21.43462319553884 | 21.50682296791736 | 21.59934705202750 | 21.47322380548461 | |
31.90990174755377 | 32.74165202468609 | 32.98709857696842 | 31.82502547563963 | 32.50807293591328 | 32.88905064208051 | 32.62245194191814 | 40.82098683003544 | 40.52903903198399 | 40.64797893287799 | 40.08073645065417 | |
5.84832670255090 | 5.85108422467707 | 5.84036022145911 | 5.29795123543885 | 5.30048743123738 | 5.02076167923487 | 4.79609297781211 | 6.24534004187209 | 6.56288185335053 | 6.18318861288195 | 5.92436664129607 | |
6.86765420421490 | 6.87175869412773 | 6.46993230305902 | 6.86911804771728 | 6.41533195732208 | 5.84448127471505 | 5.80885299556094 | 7.88381892361000 | 7.88588864631609 | 7.88697533727751 | 9.32708187056822 |
Bron: Centraal Bureau voor de Statistiek (CBS)