Gemiddeld aantal hotels en dergelijke binnen een straal van 20 kilometer van inwoners in Zuid-Holland in 2011-2016.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
42.42579937884366 | 42.10743601946288 | 44.78034731202660 | 45.23147718800947 | 44.84555728394759 | 43.99104680733512 | |
20.59922668862232 | 21.95340176653139 | 21.42741176714401 | 21.43919605282252 | 20.12822447902109 | 20.07370996947592 | |
43.34698879420201 | 45.36295815581880 | 46.00016577617976 | 46.12638582252089 | 44.25974672077283 | 43.87847417301008 | |
113.80325289368683 | 114.07641690708333 | 117.80334243284560 | 112.48091679204553 | 113.33100126770175 | 112.26754857490300 | |
7.49797195119425 | 7.65380029806259 | 8.50000000000000 | 8.70000000000000 | 8.20000000000000 | 9.20000000000000 | |
31.79476755128929 | 33.33105912317525 | 33.53479189782573 | 32.60485523016511 | 31.30182428281110 | 32.47774927031353 | |
40.04864527429935 | 39.83083345786013 | 40.91222635197919 | 41.13709728334540 | 38.40000000000000 | 37.90000000000000 | |
144.85701454191462 | 145.32131245547347 | 148.50611282324817 | 144.16578180783870 | 145.06762102053978 | 144.03928509035850 | |
119.04164513019434 | 119.19593930129673 | 119.82315335569723 | 120.49299099105899 | 120.97664674608085 | 120.38299118137613 | |
44.33375146267260 | 44.09550528961365 | 46.36687340855467 | 47.70389113679031 | 46.33381380126733 | 46.58286624057384 | |
45.60610532726083 | 46.11912708100667 | 46.10964113481622 | 46.53030267647479 | 45.49524046767129 | 43.80749399085059 |
Bron: Centraal Bureau voor de Statistiek (CBS)