Gemiddeld aantal havo/vwo-scholen binnen een straal van 10 kilometer van inwoners in Zuid-Holland in 2011-2021.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|
6.66024229210802 | 7.08553207026987 | 6.67537368885605 | 7.74292045910718 | 7.69978197763433 | 7.82838014608503 | 7.79604135584769 | 6.18519150896197 | 5.70278516719230 | 5.75218413926499 | 5.68750358082739 | |
4.03223207678920 | 4.01431700001038 | 4.01709738254616 | 3.92890727035263 | 3.90017184798700 | 3.91427078483108 | 3.86528968029969 | 3.88867649457630 | 4.08486068708097 | 3.87182190151775 | 3.80176783088051 | |
9.33248027426200 | 9.31138062981347 | 9.12740086099070 | 8.91226791265660 | 9.11724763966185 | 9.15347843488960 | 9.11222357517460 | 8.74824585681232 | 8.80646949684145 | 8.79509503417124 | 8.72071729926900 | |
12.50420949798855 | 11.63368059167127 | 11.63838065079712 | 11.45686694577092 | 11.58090158516897 | 12.61261629189602 | 12.43424158250510 | 9.88351760710748 | 9.99311903909721 | 10.02119980194407 | 10.60152206686111 | |
1.29019120419282 | 1.27040072859745 | 1.30000000000000 | 1.30000000000000 | 1.30000000000000 | 1.30000000000000 | 1.30000000000000 | 1.30000000000000 | 1.30000000000000 | 1.30000000000000 | 1.30000000000000 | |
1.87855260681348 | 1.85588519680211 | 1.86820038244529 | 1.64355868855561 | 1.64159459331726 | 1.64250541380284 | 1.64503839958916 | 1.67889914649016 | 1.80000000000000 | 1.80000000000000 | 2.30000000000000 | |
4.66998546511628 | 4.58212417812313 | 4.60901133618287 | 4.07875884351847 | 4.00000000000000 | 4.00000000000000 | 4.00000000000000 | 4.30000000000000 | 4.10000000000000 | 4.10000000000000 | 4.00000000000000 | |
17.69994480294652 | 16.69093825819662 | 16.60706454098264 | 16.68226097532269 | 16.61215042310774 | 17.60847875458586 | 17.34883529813196 | 13.32893206481486 | 13.35266563036276 | 13.44252542661793 | 14.42020404971876 | |
21.55376623164434 | 22.35661877803075 | 22.22797609652023 | 22.38880491887424 | 22.52288207343736 | 22.77815356812516 | 22.44318073283423 | 22.89065360592699 | 23.22587114334693 | 23.84306019606341 | 24.23164451319685 | |
4.47934472267728 | 5.08925945408849 | 4.21583385894830 | 4.70650777177906 | 4.64043358169115 | 4.67000413831157 | 4.63400892968723 | 3.68994394543122 | 3.41612788474365 | 3.38824137173005 | 3.46527563335870 | |
3.89128902479317 | 3.89358231826091 | 3.49796130305253 | 3.44187521893123 | 3.88680646768422 | 3.88646067560931 | 3.87733179566145 | 3.34460748208258 | 3.32692111277082 | 3.32687416991288 | 4.18934980485923 |
Bron: Centraal Bureau voor de Statistiek (CBS)