Gemiddelde afstand tot ziekenhuizen (excl. buitenpoliklinieken) in kilometers in Zuid-Holland in 2011-2016.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
4.102615027047039 | 4.11068858565884 | 4.12480078822588 | 4.10581625881717 | 4.28064622809059 | 4.37301570535997 | |
6.266446415357839 | 6.28954819558471 | 6.31887136551095 | 6.40216638679852 | 6.39560441835668 | 6.40316415748357 | |
3.380727230352263 | 3.42404983747835 | 3.41546348256923 | 3.51162493717307 | 3.46601818472083 | 3.45475588695272 | |
8.27594329526308 | 8.30549025833612 | 8.33134745577637 | 8.38254671725431 | 8.40872005460869 | 8.38073845690272 | |
9.04226586290473 | 9.04784525583706 | 9.00000000000000 | 9.00000000000000 | 9.00000000000000 | 9.00000000000000 | |
14.558713297571995 | 14.55286064665236 | 14.55121107674874 | 14.80267658608128 | 14.84917765489863 | 14.84565836550231 | |
10.779489042933811 | 10.78157127913927 | 10.78298085857647 | 10.85797634300782 | 11.20000000000000 | 11.20000000000000 | |
3.0498268819686283 | 2.96961982433503 | 2.97036142555167 | 2.97137049315391 | 2.98553860735993 | 3.04280431702157 | |
3.3569276480250037 | 3.39214886849059 | 3.38111758769579 | 3.43246162613838 | 3.39542852491929 | 3.56892893095545 | |
8.541914345892815 | 8.57005318838038 | 8.57427406732544 | 8.60320199629193 | 8.63687533365829 | 8.63925418429281 | |
8.900997039330903 | 8.91455211282238 | 8.90861302403469 | 9.13028775671714 | 9.19656622647247 | 9.24843245199142 |
Bron: Centraal Bureau voor de Statistiek (CBS)