Gemiddelde afstand tot ziekenhuizen (incl. buitenpoliklinieken) in kilometers in Zuid-Holland in 2011-2016.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
3.51920730578580 | 3.50996980463269 | 3.50537717839768 | 3.50280306071455 | 3.66474243556296 | 3.75769180770075 | |
5.97808152077623 | 5.97335775893385 | 6.07689677325762 | 5.13825693969360 | 5.13500005176144 | 5.10989394174556 | |
3.33018423219045 | 3.35851639617130 | 3.35679066276869 | 3.44527634542713 | 3.39970781185608 | 3.38819829969537 | |
6.28061161206759 | 6.29764656290887 | 3.07703428696222 | 3.06678005276815 | 3.10465853314986 | 3.01607666521386 | |
8.89136991693079 | 8.89705663189270 | 8.90000000000000 | 8.90000000000000 | 8.90000000000000 | 8.90000000000000 | |
6.24200663466968 | 6.23908921538570 | 6.24279610000236 | 6.38016393054833 | 7.59977550923957 | 7.60421452782224 | |
9.34360465116279 | 9.34592423789600 | 9.43703586693923 | 5.17146677065345 | 5.30000000000000 | 5.30000000000000 | |
3.03785163032024 | 2.96961982433503 | 2.97036142555167 | 2.97137049315391 | 2.89952461451269 | 2.31942999398257 | |
2.36899824408472 | 2.40296935558787 | 2.38278283943648 | 2.36749898097442 | 2.28759405600653 | 2.30972500306460 | |
8.19453779545986 | 8.22464784616284 | 8.10776742121616 | 8.07542765190825 | 8.01637536847480 | 8.04922636564282 | |
2.76774231165415 | 2.76866283146768 | 2.77946309770298 | 2.84583414418973 | 2.94372027718647 | 2.94820177819131 |
Bron: Centraal Bureau voor de Statistiek (CBS)