Gemiddelde afstand tot cafés en dergelijke in kilometers in Zuid-Holland in 2011-2016.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
1.14161130422263 | 1.14582475199593 | 1.13438019582487 | 1.16649926677208 | 1.21238481355821 | 1.28941411613679 | |
1.21180185719794 | 1.57841136724548 | 1.58171305411063 | 1.57993863631652 | 1.60909966148017 | 1.60999741321331 | |
1.31839277054991 | 1.30521191401501 | 1.31290440613671 | 1.39450659915486 | 1.48249655648661 | 1.47702476337304 | |
0.84889932878539 | 0.87691014895795 | 0.87665156147630 | 0.91370118401256 | 0.91410182787427 | 0.91378391903017 | |
1.44205870776625 | 1.47906524258983 | 1.50000000000000 | 1.50000000000000 | 1.50000000000000 | 1.50000000000000 | |
1.05961438923395 | 1.12581774874419 | 1.04498217616091 | 1.09915787481667 | 1.16668793421239 | 1.16656270595989 | |
1.22536150864639 | 1.26679804243873 | 1.23472402899089 | 1.22095147902624 | 1.20000000000000 | 1.20000000000000 | |
0.87549551900284 | 0.88599164022060 | 0.88565706552875 | 0.98857791596375 | 1.03260372491157 | 1.03237329425238 | |
0.82714316331934 | 0.83238179495770 | 0.82935016265724 | 0.84836696432278 | 0.85642911336865 | 0.88300622578500 | |
1.03012403463609 | 1.03008591969139 | 1.03003597542458 | 1.09164519175830 | 1.09145370563795 | 1.09155899393048 | |
1.13536217988170 | 1.14352712775628 | 1.16938903997560 | 1.19573489536709 | 1.21065459745201 | 1.21075185443643 |
Bron: Centraal Bureau voor de Statistiek (CBS)