Gemiddelde afstand tot warenhuizen in kilometers in Zuid-Holland in 2011-2016.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
2.29507887862770 | 2.31084407538996 | 2.30533119855492 | 2.31380434693560 | 2.37152276782251 | 2.51960976283525 | |
4.41782993402883 | 4.43609868496165 | 3.61776469856796 | 3.64083587287767 | 3.60778802654327 | 3.68024212323452 | |
1.72170489017867 | 1.60627831037333 | 1.60608107351277 | 1.66782479197304 | 1.69216364021133 | 1.71006396525271 | |
1.67107630332534 | 1.71528885579929 | 1.43333096746014 | 1.43144065763939 | 1.45207491359041 | 1.45226664944820 | |
5.49653636608456 | 5.49924656400066 | 5.50000000000000 | 5.50000000000000 | 5.50000000000000 | 5.40000000000000 | |
4.17111330698287 | 4.15076999268920 | 4.16704950541797 | 4.16005109523584 | 4.16436740866771 | 4.16510097919217 | |
5.13539057841383 | 5.12603294979079 | 5.11160750789816 | 5.13450504150187 | 5.20000000000000 | 5.20000000000000 | |
1.33573908854611 | 1.33542842623915 | 1.33354817361070 | 1.33195054729491 | 1.41205270769411 | 1.47076644602752 | |
1.71422733480509 | 1.64982957876783 | 1.57481332220353 | 1.58595150570466 | 1.59179370405955 | 1.60128072495477 | |
4.17753334893517 | 4.17565608743936 | 3.00195645571986 | 3.07176622861740 | 3.07141331847829 | 3.04161876954203 | |
2.34892942982826 | 2.35128950990832 | 2.30432338757310 | 2.38502575279908 | 2.39327415190905 | 2.46855664107932 |
Bron: Centraal Bureau voor de Statistiek (CBS)