Gemiddelde afstand tot cafetaria's en dergelijke in kilometers in Zuid-Holland in 2011-2016.
regio | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|---|
0.95004915773669 | 0.85077252549785 | 0.84190118439149 | 0.74217617132137 | 0.78757190859392 | 0.77086789785422 | |
0.88783128888704 | 0.89706373836238 | 0.88673657596419 | 0.93054087111553 | 0.91166806422560 | 0.90418955972890 | |
0.59527785191506 | 0.58627299896390 | 0.58621630804500 | 0.58624025019081 | 0.59818709694186 | 0.55600480295293 | |
0.59828162474548 | 0.59809163021640 | 0.59798700589648 | 0.58936896273522 | 0.58916873435689 | 0.58894574569404 | |
1.27002465146148 | 1.28662237125352 | 1.30000000000000 | 1.30000000000000 | 1.10000000000000 | 1.10000000000000 | |
0.88430853566723 | 1.04822064476570 | 1.01338912627777 | 0.96700809007901 | 0.85122642847015 | 0.85109806044629 | |
1.02027057245080 | 1.04843469814704 | 1.02958186210742 | 1.03304736969157 | 1.00000000000000 | 1.00000000000000 | |
0.56968728360246 | 0.58092146888996 | 0.58092168948419 | 0.58016055945702 | 0.60263489612852 | 0.60260205369101 | |
0.54158213060665 | 0.54496883780429 | 0.54083789214425 | 0.53381711887500 | 0.53352093860013 | 0.51659087194422 | |
1.14827053592324 | 1.45225553802092 | 1.22493400612049 | 1.17810492193239 | 1.14731564654272 | 1.14771128379621 | |
0.82095402216939 | 0.82114900137652 | 0.75372203363428 | 0.74548839502329 | 0.75249396647105 | 0.75248313561293 |
Bron: Centraal Bureau voor de Statistiek (CBS)